Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 281 |
5 Mile Run/Walk | 80 |
1 Mile Fun Run | 25 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ella Bereziuk | 5K Run/Walk | Female | 20 | Covington | LA US | ||
Zayn Berggren | 5K Run/Walk | Male | 19 | Marrero | LA US | ||
Gene Bischoff | 5K Run/Walk | Male | 68 | Covington | LA US | ||
Mark Bitterwolf | 5 Mile Run/Walk | Male | 58 | Covington | LA US | ||
Alyese Black | 5K Run/Walk | Female | 44 | Mandeville | LA US | ||
B. Black | 5K Run/Walk | Female | 5 | Mandeville | LA US | ||
D. Black | 5K Run/Walk | Male | 7 | Mandeville | LA US | ||
L. Black | 5K Run/Walk | Female | 12 | Mandeville | LA US | ||
M. Black | 5K Run/Walk | Female | 10 | Mandeville | LA US | ||
Matt Black | 5K Run/Walk | Male | 48 | Mandeville | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.